SMT Smart Tweezers ST5-AS
Released October 2011
SMD Pre-Calibrated Components Identifier in a Set of Tweezers
To distribute this product in your country please
|
TO BUY please see Distributor in Your Region SMART TWEEZERS Distributors |
Comparison of the Old (ST-AS) and New (ST-5) and Economy (ST5L) Models of Smart Tweezers |
Available technical information:
|
The basic difference between the old and the new model of SMT Smart Tweezers is a Kelvin probe brought up to the tweezer tips. This significantly reduces noise and therefore improves accuracy of the ST5-AS Tweezers at least 6 times.
Model ST5-AS is charged via installed USB mini port. Li-Ion battery which is used in this newest model increases battery life considerably.
New features introduced in the ST5-AS model are:
Automatic Offset Subtraction, Component Sorting and Designated ESR Measurement.
We have eliminated features: DC and AC Voltage measurements.
The Model ST-AS with regular batteries was discontinued due to the shortage of few key components, which could not be supplied any longer. We had to re-engineer the SMT Smart Tweezers to cope with the long term supply of the key components.
Table below shows the differences between the new ST5-AS model and an old model ST-AS.
Comparison of the ST-AS and New Model ST5-AS of Smart Tweezers
| Old ST-AS Model | New Model ST-5 | |
|---|---|---|
| Feature | ||
| Automatic LCR Measurement | Yes | Yes |
| Manual LCR Measurement | Yes | Yes |
| Diode Test | Yes | Yes |
| Continuity Test | Yes | Yes |
| DC Voltage Measurement | Yes | No |
| AC Voltage Measurement/ Trace Mode | Yes | No |
| Rechargeable Batteries / Charger | Optional | Standard |
| Designated ESR Measurement | No | Yes |
| Automatic Offset Subtraction | No | Yes |
| Component Sorting | No | Yes |
| Technical Specs | ||
| Test Frequency | 0.1, 0.12, 1, 10 kHz +/- 0.25% | 0.1, 0.12, 1, 10 kHz +/- 0.25% |
| Test Signal Level | 0.32 +/- 10% Vrms | 0.32 +/- 10% Vrms |
| Source Impedance | 620 Ohms +/- 5% | 620 Ohms +/- 5% |
| Typical Accuracy | ||
| Resistance | 1% | 0.20% |
| Capacitance | 3% | 0.50% |
| Inductance | 3% | 0.50% |
| Measurement Range | ||
| Resistance | 0.1 Ohm to 10 Mohms | 0.1 Ohm to 10 Mohms |
| Capacitance | 0.5 pF to 5 mF | 0.5 pF to 1 mF |
| Inductance | 0.5 uH to 1 H | 0.5 uH to 1 H |


